(Demo Account - not for public use)
770 WEBSTER STREET
COLUSA, CA 95932
$424,900
- For Sale

Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 2,068
Bathrooms: 2
Est. Square Feet: 2,068
Listing # 225086772
Located in the heart of Colusa! This home has the perfect mix of comfort, charm, convenience, and it's low maintenance! Greet your guests on the charming porch and invite them into the open floor plan perfect for gatherings. The main floor offers a cozy fireplace in the living room, formal dining area, kitchen with island and breakfast bar, laminate flooring, two bedrooms, a full bath, laundry room with lots of storage. There is also a large room off the kitchen with it's own street access that can be used as a bedroom, family room or office. Upstairs is a large primary bedroom with a walk in closet and private bathroom. Enjoy the outdoors by walking across the street to the park! This home also comes with leased solar with two backup batteries.
PROPERTY INFORMATION FOR 770 WEBSTER STREET, COLUSA, CA 95932
Location Information | |||||
County: | Colusa | MLS Area: | 16932 | ||
Cross Street: | 8th | Census Tract: | 5.0 | ||
Directions: | From Lone Star Rd, Take a Right on Highway 20, then a right onto Webster |
Interior Features | |||||
Possible Bedrooms: | 4 | Other Bathrooms Description: | Shower Stall(s), Tile | ||
Dining Room Description: | Formal Area | Kitchen Description: | Breakfast Area, Island, Tile Counter | ||
Has Fireplace: | Yes | Number of Fireplaces: | 1 | ||
Fireplace Description: | Brick, Living Room | Heating: | Central | ||
Cooling: | Ceiling Fan(s), Central | Floors: | Laminate | ||
Laundry: | Inside Area | Appliances: | Free Standing Gas Oven, Dishwasher |
Exterior Features | |||||
Stories: | 2 | Construction: | Brick Veneer, Wood Siding | ||
Foundation: | Raised | Roof: | Shingle | ||
Water / Sewer: | Public Sewer | Water: | Public | ||
Electric: | 220 Volts in Laundry | Utilities: | Public, Solar | ||
Parking Description: | Uncovered Parking Spaces 2+ | Has Garage: | No | ||
Irrigation: | Public District | Has a Pool: | No | ||
Is a Horse Property: | No | Lot Description: | Auto Sprinkler F&R | ||
Elevation: | 0 | Lot Size in Acres: | 0.10 | ||
Lot Size in Sq. Ft.: | 4356 | Zoning: | sfr |
School | |||||
School District: | Colusa | Elementary School: | Colusa Unified | ||
Jr. High School: | Colusa Unified | High School: | Colusa Unified |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Detached | Year Built: | 1989 | ||
APN: | 001-182-009-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
HOA Fee: | $0.00 | Square Feet Source: | Assessor Auto-Fill |
MAP FOR 770 WEBSTER STREET, COLUSA, CA 95932
MORTGAGE CALCULATOR FOR 770 WEBSTER STREET, COLUSA, CA 95932
SCHOOL INFORMATION FOR 770 WEBSTER STREET, COLUSA, CA 95932
WALK SCORE FOR 770 WEBSTER STREET, COLUSA, CA 95932
Listing Office: Keller Williams Realty-Yuba Sutter |
![]() |
|
|
|
MetroList CA data last updated at July 3, 2025 1:02 AM PT |