6610 BRANCH ST
HOLLYWOOD, FL 33024
$460,000
Bedrooms: 2
Bathrooms: 1 full | 1 partial
Est. Square Feet: 1,002
Bathrooms: 1 full | 1 partial
Est. Square Feet: 1,002
Listing # A11832584
Charming single-family home in Heritage Estates offering 2 bedrooms, 1 full bath, 1 half bath, and 1,039 sq ft of well-maintained living space on a generously sized lot. Enjoy the peaceful setting and thoughtful updates throughout, including a new roof, crown molding, updated closets, and new flooring. The kitchen and bathroom have both been refreshed with modern touches. Safety and comfort are enhanced with impact windows, an impact-rated door, accordion shutters, and a permanent backup generator. The large outdoor space provides room to relax or expand. A wonderful opportunity to settle into a home that's been updated with care and ready for what's next.
PROPERTY INFORMATION FOR 6610 BRANCH ST, HOLLYWOOD, FL 33024
Location Information | |||||
County: | Broward | Area: | 3100 | ||
Section: | 11 | Subdivision: | HERITAGE ESTATES SEC TWO |
Interior Features | |||||
Interior: | Breakfast Bar, Bedroom on Main Level, Family/Dining Room, First Floor Entry, Main Level Primary | Bedrooms: | 2 | ||
Full Baths: | 1 | 1/2 Baths: | 1 | ||
Heating: | Central, Electric | Cooling: | Central Air, Electric | ||
Floors: | Laminate | Appliances: | None |
Exterior Features | |||||
Style: | Detached, Ranch, One Story | Stories: | 1 | ||
Construction/Exterior: | Block | Exterior: | Porch, Patio, Security/High Impact Doors | ||
Possession: | Close Of Escrow, Negotiable | Water / Sewer: | Septic Tank | ||
Water: | Public | Parking Description: | Attached Carport, Covered, Driveway | ||
Has Garage: | No | Garage Spaces: | 0 | ||
Patio / Deck Description: | Open, Patio, Porch | Lot Size in Acres: | 0.16 | ||
Lot Size in Sq. Ft.: | 7042 | Road Description: | Paved | ||
Road Frontage: | City Street | Has Waterfront: | No | ||
View: | Garden | Is One Story: | Yes |
Additional Information | |||||
Roof/Attic: | Aluminum | Other Utilities: | Cable Available | ||
Municipal Code: | 3100 | Property Type: | SFR | ||
Property SubType 2: | Single Family Residence | Year Built: | 1959 | ||
APN: | 514111210340 | Status: | Active | ||
Senior Community: | No | Pets: | No Pet Restrictions, Yes | ||
Tax Amount: | $3, 830.00 |
MAP FOR 6610 BRANCH ST, HOLLYWOOD, FL 33024
© 2025 Miami Association of REALTORS®. All rights reserved. | |
|
|
Miami-JTHS data last updated at July 3, 2025 11:55 PM ET |