4907 SW 32ND WAY
HOLLYWOOD, FL 33312
$745,000
Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 1,648
Bathrooms: 2
Est. Square Feet: 1,648
Listing # A11833626
Welcome to this 3-bedroom, 2-bath home in the gated Banyan Oakridge community! This well-maintained property features a split-bedroom floor plan for added privacy, a garage, and accordion shutters. Enjoy peace of mind with a new A/C (2023) and water heater (2024). Move-in ready and full of potential--customize and make it your own! Conveniently located near great schools, shopping, houses of worship, and major highways. Community perks include a basketball court , tennis courts and playground. Don't miss this opportunity!
PROPERTY INFORMATION FOR 4907 SW 32ND WAY, HOLLYWOOD, FL 33312
Location Information | |||||
County: | Broward | Area: | 3070 | ||
Section: | 31 | Subdivision: | BANYAN OAKRIDGE PLAT |
Interior Features | |||||
Interior: | Bedroom on Main Level, First Floor Entry, Main Level Primary | Full Baths: | 2 | ||
Heating: | Central | Cooling: | Central Air, Ceiling Fan(s) | ||
Floors: | Tile | Laundry: | In Garage | ||
Appliances: | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
Exterior Features | |||||
Style: | One Story, Split Level | Stories: | 1 | ||
Construction/Exterior: | Block, Frame, Stucco | Exterior: | Fence, Storm/Security Shutters | ||
Possession: | Close Of Escrow | Water / Sewer: | Public Sewer | ||
Water: | Public | Parking Description: | Attached, Driveway, Garage, Paver Block | ||
Has Garage: | Yes | Garage Spaces: | 2 | ||
Lot Size in Acres: | 0.11 | Lot Size in Sq. Ft.: | 5000 | ||
Has Waterfront: | No | Has View: | No | ||
View: | None | Is One Story: | Yes |
Additional Information | |||||
Roof/Attic: | Shingle | Municipal Code: | 3070 | ||
Property Type: | SFR | Property SubType 2: | Single Family Residence | ||
Year Built: | 1997 | APN: | 504231203460 | ||
Status: | Active | Senior Community: | No | ||
HOA Fee: | $190.00 | HOA Frequency: | Monthly | ||
Tax Year: | 2024 | Tax Amount: | $10, 546.00 |
MAP FOR 4907 SW 32ND WAY, HOLLYWOOD, FL 33312
© 2025 Miami Association of REALTORS®. All rights reserved. | |
|
|
Miami-JTHS data last updated at July 3, 2025 11:55 PM ET |