1410 FLETCHER ST
HOLLYWOOD, FL 33020
$785,000
Bedrooms: 3
Bathrooms: 2
Est. Square Feet: 1,832
Bathrooms: 2
Est. Square Feet: 1,832
Listing # A11833977
Charming 3-bedroom, 2-bath home offers a thoughtful layout with a spacious family room, cozy den/office, and a welcoming front room--ideal for both relaxing and entertaining. The beautifully upgraded rear extension adds approx. 800 sq ft of comfortable living space, while the 250 sq ft side screened in patio provides the perfect spot to enjoy sunny South Florida days. Original hardwood floors add warmth and character to the front of the home, blending seamlessly with modern upgrades. Take a dip in the impressive 15x34 pool, enjoy dual-zone A/C for year-round comfort, and appreciate newer essentials like a 2-3 year-old water heater. This home truly offers the best of classic charm and updates, just minutes from the beach, vibrant downtown, and Fort Lauderdale-Hollywood International Airport!
PROPERTY INFORMATION FOR 1410 FLETCHER ST, HOLLYWOOD, FL 33020
Location Information | |||||
County: | Broward | Area: | 3030 | ||
Section: | 22 | Subdivision: | SUNSET TRAILS NO 4 |
Interior Features | |||||
Interior: | Bedroom on Main Level, First Floor Entry | Full Baths: | 2 | ||
Heating: | Central | Cooling: | Central Air | ||
Floors: | Hardwood, Wood | Appliances: | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
Exterior Features | |||||
Style: | Detached, One Story | Stories: | 1 | ||
Construction/Exterior: | Block | Exterior: | Enclosed Porch | ||
Possession: | Closing & Funding, Close Of Escrow | Water / Sewer: | Public Sewer | ||
Water: | Public | Parking Description: | Driveway | ||
Has Garage: | No | Garage Spaces: | 0 | ||
Patio / Deck Description: | Porch, Screened | Has a Pool: | Yes | ||
Lot Size in Acres: | 0.19 | Lot Size in Sq. Ft.: | 8190 | ||
Has Waterfront: | No | Has View: | No | ||
View: | None | Is One Story: | Yes |
Additional Information | |||||
Roof/Attic: | Barrel | Municipal Code: | 3030 | ||
Property Type: | SFR | Property SubType 2: | Single Family Residence | ||
Year Built: | 1952 | APN: | 514222271480 | ||
Status: | Active | Senior Community: | No | ||
Tax Year: | 2025 | Tax Amount: | $2, 707.00 |
MAP FOR 1410 FLETCHER ST, HOLLYWOOD, FL 33020
© 2025 Miami Association of REALTORS®. All rights reserved. | |
|
|
Miami-JTHS data last updated at July 3, 2025 11:55 PM ET |