Location Information | |||||
County: | Knox County | Latitude: | 35.988749 | ||
Longitude: | -84.070789 | Subdivision: | Stoneridge | ||
Directions: | Oak Ridge Hwy into StoneRidge Sub (next to Grace) to right on SpringRidge, to home on left. |
Interior Features | |||||
Rooms: | Family Room, Laundry/Utility, Sunroom | Has Dining Room: | No | ||
Dining Room Description: | Eat-in Kitchen | Heating: | Central | ||
Fuel: | Electric, Gas (Natural) | Cooling: | Central Cooling | ||
Appliances: | Dishwasher, Disposal, Dryer, None, Range/Oven, Refrigerator, Smoke Detector, Washer | Basement Description: | Crawl Space |
Exterior Features | |||||
Style: | Traditional | Type: | Ranch | ||
Construction: | Brick | Exterior: | Deck, Prof Landscaped, Windows - Insulated | ||
Parking Description: | 2 Car Garage, Garage Door Opener, Main Level | Has Garage: | Yes | ||
Garage Spaces: | 2 | Other Structures: | Storage Shed | ||
Lot Description: | Private | Lot Size in Acres: | N/A | ||
Dimensions: | 204x70 |
Additional Information | |||||
Property Status: | N/A | Property Type: | SFR | ||
Year Built: | 1993 | APN: | 078la017 | ||
Status: | Active | Features: | Cathedral Ceiling, Internet Available, Pantry, Walk-in Closets, Washer/Dryer Connect | ||
Tax Amount: | $1, 188.00 | Terms: | N/A |
Listing Agent: Jerry Collins (865) 599-0668 jsoldme@gmail.com |
© 2018 Knoxville Area Association of REALTORS®. All rights reserved. | |
|
|
KAAR data last updated at April 25, 2018 8:16 PM ET |