(Demo Account - not for public use)
1184 CLEARVIEW DRIVE
EL DORADO HILLS, CA 95762
$2,598,000
- For Sale

Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 4,000
Bathrooms: 3 full | 1 partial
Est. Square Feet: 4,000
Listing # 225058056
Impeccable modern masterpiece with Folsom Lake & Sacramento Valley views re-designed in 2025 with the utmost attention to detail and perfectly perched on over an acre in Southpointe. High end architectural details throughout characterized by 16' Origin bi-fold doors opening out to expansive view balcony, French oak & Calacatta Oro flooring, and timeless curb appeal. Retractable doors open on both the upper and lower outdoor covered loggias with panoramic and breathtaking views. Enter through private gated courtyard into the great room with floor to ceiling European style tile fireplace, volume ceilings & custom cabinetry with wall mounted 85" TV. State of the art kitchen with high end appliance package surrounded by European frameless cabinets, Broadway Black quartz countertops with waterfall edge, hand forged cabinet pulls, quartz backsplash and dry bar/butler's pantry with integrated wine fridge leading into formal dining room with recessed ceiling. Spacious primary suite with tile fireplace, French Oak flooring and lavish bath with heated floors, walk in shower with spray system and solid stone soaking tub. closet.Luxurious guest bedroom with California Closets custom queen size Murphy bed with view deck. Uniquely imagined for sophisticated owners of unparalleled taste.
PROPERTY INFORMATION FOR 1184 CLEARVIEW DRIVE, EL DORADO HILLS, CA 95762
Location Information | |||||
County: | El Dorado | MLS Area: | 12602 | ||
Cross Street: | La Sierra | Census Tract: | 307.01 | ||
Subdivision: | Southpointe | Directions: | From HWY 50 Exit to EDH Blvd, go North on EDH Blvd and follow to Salmon Falls Road, Turn Left onto Lakehills, then turn right onto Castec (Main Gate of Southpointe), Left on Villa Del Sol, Right on Shoreline Pointe, Left on La Sierra, Left on Clearview. |
Interior Features | |||||
Rooms: | Master Bathroom, Media Room, Office, Dining Room, Great Room, Guest Quarters, Kitchen, Laundry | Master Bedroom Description: | Balcony, Sitting Room, Outside Access | ||
Master Bathroom Description: | Shower Stall(s), Soaking Tub, Tile, Multiple Shower Heads, Walk-In Closet, Window | 1/2 Baths: | 1 | ||
Other Bathrooms Description: | Shower Stall(s), Double Sinks, Tile, Tub | Dining Room Description: | Breakfast Nook, Formal Room, Dining Bar, Space in Kitchen | ||
Kitchen Description: | Breakfast Area, Butlers Pantry, Pantry Cabinet, Pantry Closet, Slab Counter, Kitchen/Family Combo | Amenities: | See Remarks | ||
Has Fireplace: | Yes | Number of Fireplaces: | 2 | ||
Fireplace Description: | Living Room, Master Bedroom, Gas Log | Heating: | Central, Fireplace(s), MultiUnits, MultiZone, Natural Gas | ||
Cooling: | Ceiling Fan(s), Central, MultiUnits, MultiZone | Floors: | Tile, Wood | ||
Laundry: | Cabinets, Gas Hook-Up, Upper Floor, Inside Room | Additional Equipment: | Audio/Video Prewired | ||
Appliances: | Built-In Gas Range, Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Wine Refrigerator |
Exterior Features | |||||
Style: | Modern/High Tech, Contemporary | Stories: | 2 | ||
Construction: | Stucco, Frame, Wood | Exterior: | Balcony, Uncovered Courtyard, Entry Gate | ||
Foundation: | Raised, Slab | Roof: | Tile | ||
Water / Sewer: | Sewer Connected & Paid, Public Sewer | Water: | Public | ||
Electric: | 220 Volts in Laundry | Utilities: | Cable Available, Public, Underground Utilities, Internet Available, Natural Gas Connected | ||
Parking Description: | Attached, Garage Door Opener, Garage Facing Side | Has Garage: | Yes | ||
Driveway: | Paved Driveway | Irrigation: | Public District | ||
Fencing: | Back Yard, Metal, Front Yard | Has a Pool: | No | ||
In Gated Community: | Yes | Is a Horse Property: | No | ||
Lot Description: | Auto Sprinkler F&R, Curb(s)/Gutter(s), Gated Community, Shape Regular, Landscape Back, Landscape Front | Elevation: | 0 | ||
Lot Size in Acres: | 1.32 | Lot Size in Sq. Ft.: | 57499 | ||
Zoning: | Res | Road Description: | Paved | ||
View Description: | Panoramic, City Lights, Valley, Hills, Lake | Windows Description: | Dual Pane Full, Window Screens |
School | |||||
School District: | El Dorado | Elementary School: | Rescue Union | ||
Jr. High School: | Rescue Union | High School: | El Dorado Union High |
Additional Information | |||||
Property Type: | SFR | Property Subtype: | Single Family Residence | ||
Residential Subtype: | Custom | Year Built: | 2003 | ||
APN: | 110-633-008-000 | Status: | Active | ||
Is Short Sale: | No | Special Listing Conditions: | None | ||
Association Fees Include: | Security | HOA Fee: | $184.00 | ||
HOA Frequency: | Monthly | Square Feet Source: | Owner |
MAP FOR 1184 CLEARVIEW DRIVE, EL DORADO HILLS, CA 95762
MORTGAGE CALCULATOR FOR 1184 CLEARVIEW DRIVE, EL DORADO HILLS, CA 95762
SCHOOL INFORMATION FOR 1184 CLEARVIEW DRIVE, EL DORADO HILLS, CA 95762
WALK SCORE FOR 1184 CLEARVIEW DRIVE, EL DORADO HILLS, CA 95762
Listing Agent: iHomefinder, Inc. (510) 644-0230 demo-57493@mailinator.com |
|
|
MetroList CA data last updated at July 5, 2025 9:02 PM PT |