704 WINONA ROAD
CENTER HARBOR, NH 03226
$249,000
Bedrooms: 2
Bathrooms: 0 full | 1 partial
Est. Square Feet: 875
Bathrooms: 0 full | 1 partial
Est. Square Feet: 875
Listing # 4012398
At last, a real summer cottage. Charming camp nestled in the trees with sandy beach, dock & boathouse. Wonderful westerly mountain views. The cottage is insulated and very comfortable. A recent site assessment shows property will support a new septic system if needed. Currently home uses an Incinolet. A cozy heatalator fireplace adds atmosphere on those chilly nights. Workshop/storage building out back. Use this house as it was meant to be used or rebuild. Seller will provide a state approved septic design.
|
This property is shown courtesy of: William Richards, Coldwell Banker RB/Center Harbor |
PROPERTY INFORMATION FOR 704 WINONA ROAD, CENTER HARBOR, NH 03226
| Location Information | |||||
| County: | Belknap | Map Code: | 002 | ||
| Interior Features | |||||
| Total Rooms: | 4 | Master Bedroom Description: | 8 x 10 | ||
| 3/4 Baths: | 1 | Living Room Description: | 9' 8 x 17' 5 | ||
| Kitchen Description: | 11' 3 x 10 | Heating/Cooling: | Baseboard | ||
| Heating Fuel: | Electric, Wood | Water Heater: | Electric | ||
| Appliances: | Range-Electric, Refrigerator | Basement Description: | None | ||
| Exterior Features | |||||
| Style: | Cottage/Camp | Style: | Cottage/Camp | ||
| Construction: | Wood Frame | Exterior: | Clapboard | ||
| Foundation: | Post/Piers | Roof: | Shingle-Asphalt | ||
| Septic or Sewer: | Cesspool, Grey Water | Water: | Other | ||
| Electric: | 100 Amp, Circuit Breaker(s) | Has Garage: | No | ||
| Garage Spaces: | 0 | Driveway: | Gravel, Paved | ||
| Lot Description: | View, Waterfront, Wooded | Lot Number: | 0003 | ||
| Lot Size in Acres: | 0.41 | Zoning: | Residential | ||
| Flood Zone: | Unknown | Road Description: | Public | ||
| Road Frontage: | 75 | Water Body: | Lake | ||
| Water Frontage: | 75 | Has Waterfront: | Yes | ||
| One Story: | Yes | ||||
| School | |||||
| School District: | Inter-Lakes Cooperative | Elementary School: | Inter-Lakes Elementary | ||
| Jr. High School: | Inter-Lakes Middle School | High School: | Inter-Lakes High School | ||
| Additional Information | |||||
| Property Type: | SFR | Approximate Year Built: | 1947 | ||
| Status: | Active | Water Body Access: | Owned | ||
| Water Body Name: | Winona | Tax Year: | 2012 | ||
| Tax Amount: | $3, 031.09 | ||||
MAP & STREET VIEW FOR 704 WINONA ROAD, CENTER HARBOR, NH 03226
MORTGAGE CALCULATOR FOR 704 WINONA ROAD, CENTER HARBOR, NH 03226
SCHOOL INFORMATION FOR 704 WINONA ROAD, CENTER HARBOR, NH 03226
WALK SCORE FOR 704 WINONA ROAD, CENTER HARBOR, NH 03226
![]() © 2013 Northern New England Real Estate Network. All rights reserved. |
|
|
|
|
NNEREN data last updated at May 22, 2013 3:57 PM ET |

