(Demo Account - not for public use)
1607 CLARKSPUR LN
SAN JOSE, CA 95129
$2,888,888
Bedrooms: 4
Bathrooms: 2
Est. Square Feet: 1,741
Bathrooms: 2
Est. Square Feet: 1,741
Listing # ML82010449
Open Sat June 14 and Sun June 15 from 1:00 pm to 4:00 pm. Move right in this 4 bedroom, 2 bathroom 1741 Sq. ft. home with the the large 8000+ square foot lot . Located in desirable West San Jose, at the Saratoga border, on a lovely street in a neighbor-friendly area. The home includes beautiful hardwood floors, recently update kitchen and bathrooms, "Great Lakes"double pained windows. Close to many local amenities, with proximity to Apple and other companies. Top rated schools, including Lynbrook High School (*buyer to verify schools).
PROPERTY INFORMATION FOR 1607 CLARKSPUR LN, SAN JOSE, CA 95129
Location Information | |||||
County: | Santa Clara | Neighborhood: | Cupertino | ||
MLS Area: | 18 | Cross Street: | Campbell Ave. |
Interior Features | |||||
Dining Room Description: | Dining Area in Living Room | Has Family Room: | Yes | ||
Family Room Description: | Separate Family Room | Kitchen Description: | 220 Volt Outlet, Cooktop - Electric, Countertop - Quartz, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Oven - Built-In, Oven - Double, Oven - Electric, Refrigerator, Skylight | ||
Has Fireplace: | Yes | Fireplace Description: | Family Room, Free Standing, Living Room, Wood Burning | ||
Heating: | Central Forced Air - Gas | Cooling: | None | ||
Laundry: | Dryer, In Utility Room, Inside, Washer |
Exterior Features | |||||
Stories: | 1 | Foundation: | Concrete Perimeter, Crawl Space, Pillars / Posts / P | ||
Roof: | Shake | Septic or Sewer: | Sewer Connected | ||
Water: | Public | Utilities: | Public Utilities | ||
Parking Description: | Attached Garage, On Street | Garage Spaces: | 2 | ||
Has a Pool: | Yes | Is a Horse Property: | No | ||
Lot Size in Acres: | 0.19 | Lot Size in Sq. Ft.: | 8064 | ||
Zoning: | R1-8 | Has View: | No | ||
Is One Story: | Yes |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Detached Single Family | ||
Year Built: | 1957 | APN: | 373-14-049 |
MAP FOR 1607 CLARKSPUR LN, SAN JOSE, CA 95129
MORTGAGE CALCULATOR FOR 1607 CLARKSPUR LN, SAN JOSE, CA 95129
SCHOOL INFORMATION FOR 1607 CLARKSPUR LN, SAN JOSE, CA 95129
WALK SCORE FOR 1607 CLARKSPUR LN, SAN JOSE, CA 95129
![]() |
|
|
|
MLSListings data last updated at June 17, 2025 11:12 AM PT |